Proel FREEPACK65
- Наличност: В наличност
- Кат. номер: 8449
Proel FREEPACK65
Период | Месечни вноски | Обща стойност | ГЛП | ГПР |
---|---|---|---|---|
48 месеца | 49.87 лв. | 2,393.63 лв. | 26.21 % | 29.60 % |
45 месеца | 51.91 лв. | 2,336.15 лв. | 26.38 % | 29.81 % |
40 месеца | 56.01 лв. | 2,240.34 лв. | 26.68 % | 30.19 % |
36 месеца | 60.10 лв. | 2,163.70 лв. | 26.91 % | 30.49 % |
30 месеца | 68.29 лв. | 2,048.73 лв. | 27.26 % | 30.93 % |
24 месеца | 80.57 лв. | 1,933.77 лв. | 27.56 % | 31.32 % |
22 месеца | 86.16 лв. | 1,895.45 лв. | 27.65 % | 31.44 % |
20 месеца | 92.86 лв. | 1,857.13 лв. | 27.72 % | 31.53 % |
18 месеца | 101.04 лв. | 1,818.80 лв. | 27.76 % | 31.58 % |
17 месеца | 105.86 лв. | 1,799.64 лв. | 27.78 % | 31.60 % |
15 месеца | 117.42 лв. | 1,761.32 лв. | 27.77 % | 31.59 % |
13 месеца | 132.54 лв. | 1,723.00 лв. | 27.71 % | 31.52 % |
12 месеца | 141.99 лв. | 1,703.84 лв. | 27.65 % | 31.44 % |
9 месеца | 182.93 лв. | 1,646.36 лв. | 27.26 % | 30.94 % |
6 месеца | 264.81 лв. | 1,588.87 лв. | 26.27 % | 29.67 % |
ИЗБИРА В ПРОЦЕСА НА ПОРЪЧКА!
Proel FREEPACK65
Период | Месечни вноски | Обща стойност | ГЛП | ГПР |
---|---|---|---|---|
48 месеца | 46.92 лв. | 2,252.13 лв. | 22.60 % | 25.10 % |
42 месеца | 51.31 лв. | 2,154.86 лв. | 22.87 % | 25.43 % |
36 месеца | 57.16 лв. | 2,057.58 лв. | 23.13 % | 25.76 % |
30 месеца | 65.34 лв. | 1,960.30 лв. | 23.38 % | 26.05 % |
24 месеца | 77.63 лв. | 1,863.02 лв. | 23.59 % | 26.32 % |
18 месеца | 98.10 лв. | 1,765.74 лв. | 23.70 % | 26.46 % |
15 месеца | 114.47 лв. | 1,717.11 лв. | 23.67 % | 26.41 % |
12 месеца | 139.04 лв. | 1,668.47 лв. | 23.53 % | 26.25 % |
9 месеца | 179.98 лв. | 1,619.83 лв. | 23.17 % | 25.79 % |
6 месеца | 261.86 лв. | 1,571.19 лв. | 22.29 % | 24.70 % |
3 месеца | 507.52 лв. | 1,522.55 лв. | 19.69 % | 21.58 % |
2 месеца | 753.17 лв. | 1,506.34 лв. | 17.56 % | 19.04 % |
ИЗБИРА В ПРОЦЕСА НА ПОРЪЧКА!
Купи с
48 вноски по 49.42 лв.
Proel FREEPACK65
Период | Месечни вноски | Обща стойност | ГЛП | ГПР |
---|---|---|---|---|
3 месеца | 511.94 лв. | 1,535.82 лв. | 25.03 % | 28.11 % |
4 месеца | 389.11 лв. | 1,556.44 лв. | 26.59 % | 30.08 % |
5 месеца | 315.42 лв. | 1,577.10 лв. | 27.58 % | 31.35 % |
6 месеца | 265.55 лв. | 1,593.30 лв. | 27.26 % | 30.94 % |
7 месеца | 230.46 лв. | 1,613.22 лв. | 27.72 % | 31.52 % |
8 месеца | 204.14 лв. | 1,633.12 лв. | 28.04 % | 31.95 % |
9 месеца | 183.67 лв. | 1,653.03 лв. | 28.28 % | 32.25 % |
10 месеца | 167.29 лв. | 1,672.90 лв. | 28.46 % | 32.48 % |
11 месеца | 153.89 лв. | 1,692.79 лв. | 28.58 % | 32.64 % |
12 месеца | 142.72 лв. | 1,712.64 лв. | 28.67 % | 32.75 % |
13 месеца | 133.28 лв. | 1,732.64 лв. | 28.73 % | 32.83 % |
14 месеца | 125.18 лв. | 1,752.52 лв. | 28.77 % | 32.88 % |
15 месеца | 118.16 лв. | 1,772.40 лв. | 28.79 % | 32.90 % |
16 месеца | 112.02 лв. | 1,792.32 лв. | 28.79 % | 32.91 % |
17 месеца | 106.60 лв. | 1,812.20 лв. | 28.79 % | 32.90 % |
18 месеца | 101.78 лв. | 1,832.04 лв. | 28.77 % | 32.88 % |
19 месеца | 97.47 лв. | 1,851.93 лв. | 28.75 % | 32.85 % |
20 месеца | 93.59 лв. | 1,871.80 лв. | 28.71 % | 32.81 % |
21 месеца | 90.08 лв. | 1,891.68 лв. | 28.68 % | 32.77 % |
22 месеца | 86.89 лв. | 1,911.58 лв. | 28.64 % | 32.71 % |
23 месеца | 83.98 лв. | 1,931.54 лв. | 28.59 % | 32.65 % |
24 месеца | 81.31 лв. | 1,951.44 лв. | 28.55 % | 32.59 % |
25 месеца | 78.85 лв. | 1,971.25 лв. | 28.49 % | 32.53 % |
26 месеца | 76.59 лв. | 1,991.34 лв. | 28.44 % | 32.46 % |
27 месеца | 74.49 лв. | 2,011.23 лв. | 28.39 % | 32.39 % |
28 месеца | 72.54 лв. | 2,031.12 лв. | 28.33 % | 32.31 % |
29 месеца | 70.72 лв. | 2,050.88 лв. | 28.27 % | 32.24 % |
30 месеца | 69.03 лв. | 2,070.90 лв. | 28.21 % | 32.16 % |
31 месеца | 67.44 лв. | 2,090.64 лв. | 28.15 % | 32.08 % |
32 месеца | 65.96 лв. | 2,110.72 лв. | 28.09 % | 32.00 % |
33 месеца | 64.56 лв. | 2,130.48 лв. | 28.03 % | 31.92 % |
34 месеца | 63.25 лв. | 2,150.50 лв. | 27.97 % | 31.84 % |
35 месеца | 62.01 лв. | 2,170.35 лв. | 27.90 % | 31.76 % |
36 месеца | 60.84 лв. | 2,190.24 лв. | 27.84 % | 31.68 % |
37 месеца | 59.73 лв. | 2,210.01 лв. | 27.78 % | 31.60 % |
38 месеца | 58.68 лв. | 2,229.84 лв. | 27.71 % | 31.52 % |
39 месеца | 57.69 лв. | 2,249.91 лв. | 27.65 % | 31.44 % |
40 месеца | 56.75 лв. | 2,270.00 лв. | 27.59 % | 31.36 % |
41 месеца | 55.85 лв. | 2,289.85 лв. | 27.53 % | 31.28 % |
42 месеца | 54.99 лв. | 2,309.58 лв. | 27.46 % | 31.20 % |
43 месеца | 54.17 лв. | 2,329.31 лв. | 27.40 % | 31.12 % |
44 месеца | 53.40 лв. | 2,349.60 лв. | 27.34 % | 31.04 % |
45 месеца | 52.65 лв. | 2,369.25 лв. | 27.28 % | 30.96 % |
46 месеца | 51.94 лв. | 2,389.24 лв. | 27.21 % | 30.88 % |
47 месеца | 51.26 лв. | 2,409.22 лв. | 27.15 % | 30.80 % |
48 месеца | 50.60 лв. | 2,428.80 лв. | 27.09 % | 30.72 % |
ИЗБИРА В ПРОЦЕСА НА ПОРЪЧКА!
Portable all-in-one, luggage-style sound system
Thanks to its versatility and portability, FREEPACK65 can be used in a variety of applications, such has live gigs for singers or small bands, education and sporting events, seminars and presentations.
- 7 MIC/LINE MONO inputs
- 1 LINE STEREO input
- 2-band channel EQ
- 16-preset DIGITAL MULTIEFFECT
- USB/SD player with LCD display
- 2x9-LED VU-METER
- 2-TRACK and PRE-AMP out
- Dual 250W CLASS D power amplifi er with SMPS
- 3-way speakers with 1” compression driver, 2x3” midrange and 2x6.5” woofer
- 2 x 7.5mt. PROEL power cables with metal 1/4" JACK
- Convenient accessory compartment
MONO inputs: (7) MIC IN + LINE IN (COMBO)
: (1) LINE IN (mini-jack / 2xRCA)
Input EQ: HIGH: +/-15dB 10 kHz, LOW: +/- 15dB 100 Hz
Internal Effect: 16 presets DIGITAL multieffect with 1 parameter
Outputs: PRE-AMP OUT (2xJACK), REC OUT (2xRCA), SPEAKER OUT (4xJACK MAIN + MON)
Metering: 2x6-LED VU-METER
Player Type: USB / SD memory slot
Compatible File Formats: MP3 / WAVE
Control Interface: LCD display
Amplifier Type: Class D with SMPS (Switch Mode Power Supply)
Maxium Output Power: 2 x 250 W @ 4 ohm (1 KHz, 1% THD)
Frequency Response: 20 Hz - 20 KHz
Loudspeaker System: 3-way system vented
High Frequency Device: 1” dome tweeter 1" VC
Mid Frequency Device: 2x3” midrange with 0.75" VC
Low Frequency Device: 2x6.5” woofer with 1.35" VC
Angular Coverage: 100° H x 80° V
Impedance: 8 ohm
Frequency Response: 75 Hz - 20 kHz (-10 dB)
SPL 1W 1m: 90 dB
Construction: Black polypropylene, metal grille
Handles: 1 top
Pole Holder: 1 bottom
Dimensions: System: 73x21.5x55.5 cm / Speaker: 53.5x21.5x27.5 cm / Mixer: 73x21.5x36 cm
Weight: System: 22.5 kg / Speaker: 8 kg / Mixer: 6.5 kg
Power Supply: 230 VAC / 120 VAC (switchable) 50/60 Hz
Power consumption: 300 W