Меню
Кошница

Смесителен пулт PreSonus StudioLive AR16c

PreSonus StudioLive AR16c
-7 %
Смесителен пулт PreSonus StudioLive AR16c
1,272.00 лв.
1,369.20 лв.
  • Наличност: В наличност
  • Кат. номер: 12415
Купи

Смесителен пулт PreSonus StudioLive AR16c

ЦЕНА: 1,272.00 лв.
pbpf

Промоция 1,30% лихва

Период Месечни вноски Обща стойност ГЛП ГПР
48 месеца 43.04 лв. 2,065.73 лв. 26.21 % 29.60 %
45 месеца 44.80 лв. 2,016.12 лв. 26.38 % 29.81 %
40 месеца 48.34 лв. 1,933.44 лв. 26.68 % 30.20 %
36 месеца 51.87 лв. 1,867.30 лв. 26.91 % 30.49 %
30 месеца 58.94 лв. 1,768.08 лв. 27.26 % 30.94 %
24 месеца 69.54 лв. 1,668.86 лв. 27.56 % 31.34 %
22 месеца 74.35 лв. 1,635.79 лв. 27.65 % 31.43 %
20 месеца 80.14 лв. 1,602.72 лв. 27.72 % 31.53 %
18 месеца 87.20 лв. 1,569.65 лв. 27.76 % 31.58 %
17 месеца 91.36 лв. 1,553.11 лв. 27.78 % 31.60 %
15 месеца 101.34 лв. 1,520.04 лв. 27.77 % 31.60 %
13 месеца 114.38 лв. 1,486.97 лв. 27.71 % 31.51 %
12 месеца 122.54 лв. 1,470.43 лв. 27.65 % 31.44 %
9 месеца 157.87 лв. 1,420.82 лв. 27.26 % 30.94 %
6 месеца 228.54 лв. 1,371.22 лв. 26.27 % 29.68 %

Смесителен пулт PreSonus StudioLive AR16c

ЦЕНА: 1,272.00 лв.
pbpf

Promo_1.1%_оскъпяване_онлайн_50-25000

Период Месечни вноски Обща стойност ГЛП ГПР
48 месеца 40.49 лв. 1,943.62 лв. 22.60 % 25.09 %
42 месеца 44.28 лв. 1,859.66 лв. 22.87 % 25.43 %
36 месеца 49.33 лв. 1,775.71 лв. 23.13 % 25.76 %
30 месеца 56.39 лв. 1,691.76 лв. 23.38 % 26.05 %
24 месеца 66.99 лв. 1,607.81 лв. 23.59 % 26.31 %
18 месеца 84.66 лв. 1,523.86 лв. 23.70 % 26.45 %
15 месеца 98.79 лв. 1,481.88 лв. 23.67 % 26.41 %
12 месеца 119.99 лв. 1,439.90 лв. 23.53 % 26.24 %
9 месеца 155.33 лв. 1,397.93 лв. 23.17 % 25.80 %
6 месеца 225.99 лв. 1,355.95 лв. 22.29 % 24.71 %
3 месеца 437.99 лв. 1,313.98 лв. 19.69 % 21.57 %
2 месеца 649.99 лв. 1,299.98 лв. 17.56 % 19.04 %

Купи с

48 вноски по 42.65 лв.

Смесителен пулт PreSonus StudioLive AR16c

ЦЕНА: 1,272.00 лв.
dskbank

Банка ДСК | Кредитен Калкулатор

Период Месечни вноски Обща стойност ГЛП ГПР
3 месеца 441.81 лв. 1,325.43 лв. 25.03 % 28.11 %
4 месеца 335.81 лв. 1,343.24 лв. 26.59 % 30.08 %
5 месеца 272.21 лв. 1,361.05 лв. 27.58 % 31.35 %
6 месеца 229.17 лв. 1,375.02 лв. 27.26 % 30.94 %
7 месеца 198.89 лв. 1,392.23 лв. 27.72 % 31.52 %
8 месеца 176.17 лв. 1,409.36 лв. 28.04 % 31.95 %
9 месеца 158.51 лв. 1,426.59 лв. 28.28 % 32.25 %
10 месеца 144.37 лв. 1,443.70 лв. 28.46 % 32.48 %
11 месеца 132.81 лв. 1,460.91 лв. 28.58 % 32.64 %
12 месеца 123.17 лв. 1,478.04 лв. 28.67 % 32.75 %
13 месеца 115.02 лв. 1,495.26 лв. 28.73 % 32.83 %
14 месеца 108.03 лв. 1,512.42 лв. 28.77 % 32.88 %
15 месеца 101.97 лв. 1,529.55 лв. 28.79 % 32.90 %
16 месеца 96.67 лв. 1,546.72 лв. 28.79 % 32.91 %
17 месеца 92.00 лв. 1,564.00 лв. 28.79 % 32.90 %
18 месеца 87.84 лв. 1,581.12 лв. 28.77 % 32.88 %
19 месеца 84.12 лв. 1,598.28 лв. 28.75 % 32.85 %
20 месеца 80.77 лв. 1,615.40 лв. 28.71 % 32.81 %
21 месеца 77.74 лв. 1,632.54 лв. 28.68 % 32.77 %
22 месеца 74.99 лв. 1,649.78 лв. 28.64 % 32.71 %
23 месеца 72.48 лв. 1,667.04 лв. 28.59 % 32.65 %
24 месеца 70.17 лв. 1,684.08 лв. 28.55 % 32.59 %
25 месеца 68.05 лв. 1,701.25 лв. 28.49 % 32.53 %
26 месеца 66.10 лв. 1,718.60 лв. 28.44 % 32.46 %
27 месеца 64.28 лв. 1,735.56 лв. 28.39 % 32.39 %
28 месеца 62.60 лв. 1,752.80 лв. 28.33 % 32.31 %
29 месеца 61.03 лв. 1,769.87 лв. 28.27 % 32.24 %
30 месеца 59.57 лв. 1,787.10 лв. 28.21 % 32.16 %
31 месеца 58.20 лв. 1,804.20 лв. 28.15 % 32.08 %
32 месеца 56.92 лв. 1,821.44 лв. 28.09 % 32.00 %
33 месеца 55.72 лв. 1,838.76 лв. 28.03 % 31.92 %
34 месеца 54.58 лв. 1,855.72 лв. 27.97 % 31.84 %
35 месеца 53.51 лв. 1,872.85 лв. 27.90 % 31.76 %
36 месеца 52.51 лв. 1,890.36 лв. 27.84 % 31.68 %
37 месеца 51.55 лв. 1,907.35 лв. 27.78 % 31.60 %
38 месеца 50.65 лв. 1,924.70 лв. 27.71 % 31.52 %
39 месеца 49.79 лв. 1,941.81 лв. 27.65 % 31.44 %
40 месеца 48.97 лв. 1,958.80 лв. 27.59 % 31.36 %
41 месеца 48.20 лв. 1,976.20 лв. 27.53 % 31.28 %
42 месеца 47.46 лв. 1,993.32 лв. 27.46 % 31.20 %
43 месеца 46.75 лв. 2,010.25 лв. 27.40 % 31.12 %
44 месеца 46.08 лв. 2,027.52 лв. 27.34 % 31.04 %
45 месеца 45.44 лв. 2,044.80 лв. 27.28 % 30.96 %
46 месеца 44.82 лв. 2,061.72 лв. 27.21 % 30.88 %
47 месеца 44.24 лв. 2,079.28 лв. 27.15 % 30.80 %
48 месеца 43.67 лв. 2,096.16 лв. 27.09 % 30.72 %

PreSonus StudioLive AR16c

 

Don’t let the classic analog mixer design fool you: The StudioLive® AR16c was built to record. With a pristine analog front-end, 12 high-gain XMAX mic preamps, and an 18×4, 24-bit, 96 kHz, USB-C-compatible USB 2.0 audio interface, its hybrid design makes it simple to record studio productions and mix live shows from a single intuitive console. Add in a musical three-band analog EQ, mic/line boost for low-level vintage synths and broadcast microphones, all-new digital effects with rich reverbs and lush delays, Bluetooth connectivity, and a stereo SD recorder, and you have a mixing and recording powerhouse that fulfills the needs of both modern musicians and content creators.

 

Microphone PreampTypeXLR Female, Class A XMAXMaximum Input level (unity gain)+9 dBu ±1.0 dBGain Control Range43 dB (+12 to +55 dB)Frequency Response to Analog Outputs20 Hz to 20 kHz, +0.5/-1.5 dBFrequency Response to USB (Direct)20 Hz to 20 kHz, +0.5/- 1.5 dBS/N Ratio to Outputs (+4 dBu)94 dBTHD+N (min. gain, A-wtd)< 0.01%Input Impedance1 kΩEIN (+55 dB gain, 150Ω input, 20 Hz-22 kHz, A-wtd)Mono Channels: < 128 dBuCommon Mode Rejection Ratio (1 kHz, +55 dB gain)65 dBPhantom Power+48V, ±3V, Global

Note: All Channel Inputs sum through Mic preampInstrument InputsType¼” TS Female, Unbalanced, Hi-ZMaximum Input Level (min. gain, 1 kHz@0.5% THD+N)+9 dBu ±1.0 dBGain Control Range43 dB, ±1 dB (+12 to +55 dB)Frequency Response to Analog Outputs20 Hz to 20 kHz, +0.5/-1.5 dBFrequency Response to USB (Direct)20 Hz to 20 kHz, +0.5/-1.5 dBDynamic Range (min. gain, A-wtd)> 105 dBDynamic Range (mid. Gain, unwtd)> 108 dBTHD+N (1 kHz, -1 dBFS, A-wtd)< 0.01%THD+N (1 kHz, -1 dBFS, unwtd)< 0.01%Input Impedance> 1 MΩ

Note: All Channel Inputs sum through Mic preampLine InputsType¼” TRS Female, BalancedMaximum Input Level (min. gain, 1 kHz@0.5% THD+N)+26 dBu ±1.0 dBGain Control RangeMono Channels: 40 dB, ±1 dB (-5 to +35 dB) Stereo Channels: 0 dB or +10 dB (+10 dB Boost)Frequency Response to Analog Outputs20 Hz to 20 kHz, +0.5/-1.5 dBFrequency Response to USB (Direct)20 Hz to 20 kHz, +0.5/-1.5 dBS/N Ratio to Analog Outputs (+4 dBu)85 dBTHD+N (1 kHz, -1 dBFS, A-wtd)< 0.01%Input Impedance (Balanced)10 kΩ

Note: All Channel Inputs sum through Mic preampMain, Control Room, Monitor, and FX OutputsType (Main Outputs)XLR Male, Impedance BalancedType (Control Room, Monitor, FX Outputs)¼” TRS Female, BalancedRated Output Level (Main Outputs)+24 dBu, ±1.0 dBRated Outputs Level (Control Room, Monitor, FX Outputs)+18 dBuFrequency Response20 Hz to 20 kHz, +0.5/-1.5 dBDynamic Range (A-wtd)> 108 dBTHD+N (Bandwidth 20 Hz – 20 kHz, -1 dBFS, unwtd)< 0.01%Output Impedance100 ΩHeadphone OutputType¼” TRS Female, Stereo, UnbalancedMaximum Output Level150 mW/channel @ 60 ΩFrequency Response20 Hz to 20 kHz, +0.5/-1.5 dBDynamic Range (A-wtd)> 103 dBTHD+N (Bandwidth 20 Hz – 20 kHz, -1 dBFS, unwtd)< 0.01%System CrosstalkInput to Output (Ref = +4dBu, 20 Hz to 20 kHz, unwtd)-90 dBuAdjacent Channels (Ref = +4 dBu, 20 Hz to 20 kHz, unwtd)-85 dBuSignal Level LEDSignal-30 dBFS (pre-EQ)Clip-3.0 dB before clip (pre- or post-EQ)Channel EQLow Cut100 Hz, -18 dB/OctaveHigh Shelving±15 dB @ 10 kHzMid Peaking (Mono Channels)±15 dB @ 140 Hz to 3.5 kHz (variable)Mid Peaking (Stereo Channels)±15 dB @ 2.5 kHzMid-Band QBoost: 1.0, Cut: 2.5Low Shelving±15 dB @ 100 HzDigital AudioHost InterfaceUSB 2.0ADC Dynamic Range (Component)114 dBADC Dynamic Range (Measured: A-wtd, 48 kHz)105 dBDAC Dynamic Range (Component)114 dBDAC Dynamic Range (Measured: A-wtd, 48 kHz)105 dBSignal-to-Noise (a-weighted)-96 dBBit Depth24-bitInternally Supported Sample Rates44.1, 48, 88.2, 96 kHzJitter< 80 ps RMS (20 Hz – 20 kHz)Jitter Attenuation> 60 dB (1 ns in => 1 ps out)SD RecorderSupported Media FormatFAT16 formatted SD™ card, FAT32 formatted SDHC™ cardMedia Storage CapacitySD card: 2 GB; SDHC card: 32 GBRecording File FormatStereo WAVPlayback File FormatsStereo WAV, MP3 (96-320 kbs, 32/44.1/48 kHz)Sampling Rate (WAV)44.1 kHzBit DepthRecording: 24-bit Playback: 16- or 24-bitPower/EnvironmentalConnectorIECInput Voltage Range90 to 240 VACRecommended Ambient Operating Temperature0˚ to 40˚ Celsius / 32˚ to 104˚ FahrenheitPhysicalHeight3.5” (89 mm)Width (Chassis only)18.9” (480 mm)Depth15.6” (397 mm)Weight14.1 lbs (6.4 kg)

Напишете мнение

Забележка: HTML не се потдържа!
Лош Добър
Cloudflare Turnstile Captcha
Етикети: PreSonus StudioLive AR16c