Тонколона Electro-Voice EVOLVE50-KW
- Наличност: В наличност
- Кат. номер: 12286
Тонколона Electro-Voice EVOLVE50-KW
Период | Месечни вноски | Обща стойност | ГЛП | ГПР |
---|---|---|---|---|
48 месеца | 119.03 лв. | 5,713.48 лв. | 26.21 % | 29.59 % |
45 месеца | 123.92 лв. | 5,576.27 лв. | 26.38 % | 29.82 % |
40 месеца | 133.69 лв. | 5,347.59 лв. | 26.68 % | 30.19 % |
36 месеца | 143.46 лв. | 5,164.64 лв. | 26.91 % | 30.49 % |
30 месеца | 163.01 лв. | 4,890.23 лв. | 27.26 % | 30.94 % |
24 месеца | 192.33 лв. | 4,615.81 лв. | 27.56 % | 31.33 % |
22 месеца | 205.65 лв. | 4,524.34 лв. | 27.65 % | 31.43 % |
20 месеца | 221.64 лв. | 4,432.87 лв. | 27.72 % | 31.52 % |
18 месеца | 241.19 лв. | 4,341.40 лв. | 27.76 % | 31.58 % |
17 месеца | 252.69 лв. | 4,295.66 лв. | 27.78 % | 31.60 % |
15 месеца | 280.28 лв. | 4,204.19 лв. | 27.77 % | 31.59 % |
13 месеца | 316.36 лв. | 4,112.72 лв. | 27.71 % | 31.51 % |
12 месеца | 338.92 лв. | 4,066.98 лв. | 27.65 % | 31.44 % |
9 месеца | 436.64 лв. | 3,929.77 лв. | 27.26 % | 30.94 % |
6 месеца | 632.10 лв. | 3,792.57 лв. | 26.27 % | 29.68 % |
ИЗБИРА В ПРОЦЕСА НА ПОРЪЧКА!
Тонколона Electro-Voice EVOLVE50-KW
Период | Месечни вноски | Обща стойност | ГЛП | ГПР |
---|---|---|---|---|
48 месеца | 111.99 лв. | 5,375.73 лв. | 22.60 % | 25.09 % |
42 месеца | 122.47 лв. | 5,143.54 лв. | 22.87 % | 25.43 % |
36 месеца | 136.43 лв. | 4,911.34 лв. | 23.13 % | 25.75 % |
30 месеца | 155.97 лв. | 4,679.14 лв. | 23.38 % | 26.05 % |
24 месеца | 185.29 лв. | 4,446.94 лв. | 23.59 % | 26.32 % |
18 месеца | 234.15 лв. | 4,214.74 лв. | 23.70 % | 26.45 % |
15 месеца | 273.24 лв. | 4,098.64 лв. | 23.67 % | 26.42 % |
12 месеца | 331.88 лв. | 3,982.55 лв. | 23.53 % | 26.24 % |
9 месеца | 429.61 лв. | 3,866.45 лв. | 23.17 % | 25.80 % |
6 месеца | 625.06 лв. | 3,750.35 лв. | 22.29 % | 24.71 % |
3 месеца | 1,211.42 лв. | 3,634.25 лв. | 19.69 % | 21.57 % |
2 месеца | 1,797.78 лв. | 3,595.55 лв. | 17.56 % | 19.04 % |
ИЗБИРА В ПРОЦЕСА НА ПОРЪЧКА!
Купи с
48 вноски по 117.96 лв.
Тонколона Electro-Voice EVOLVE50-KW
Период | Месечни вноски | Обща стойност | ГЛП | ГПР |
---|---|---|---|---|
3 месеца | 1,221.97 лв. | 3,665.91 лв. | 25.03 % | 28.11 % |
4 месеца | 928.79 лв. | 3,715.16 лв. | 26.59 % | 30.08 % |
5 месеца | 752.88 лв. | 3,764.40 лв. | 27.58 % | 31.35 % |
6 месеца | 633.85 лв. | 3,803.10 лв. | 27.26 % | 30.94 % |
7 месеца | 550.09 лв. | 3,850.63 лв. | 27.72 % | 31.52 % |
8 месеца | 487.26 лв. | 3,898.08 лв. | 28.04 % | 31.95 % |
9 месеца | 438.40 лв. | 3,945.60 лв. | 28.28 % | 32.25 % |
10 месеца | 399.31 лв. | 3,993.10 лв. | 28.46 % | 32.48 % |
11 месеца | 367.33 лв. | 4,040.63 лв. | 28.58 % | 32.64 % |
12 месеца | 340.67 лв. | 4,088.04 лв. | 28.67 % | 32.75 % |
13 месеца | 318.12 лв. | 4,135.56 лв. | 28.73 % | 32.83 % |
14 месеца | 298.79 лв. | 4,183.06 лв. | 28.77 % | 32.88 % |
15 месеца | 282.04 лв. | 4,230.60 лв. | 28.79 % | 32.90 % |
16 месеца | 267.38 лв. | 4,278.08 лв. | 28.79 % | 32.91 % |
17 месеца | 254.45 лв. | 4,325.65 лв. | 28.79 % | 32.90 % |
18 месеца | 242.95 лв. | 4,373.10 лв. | 28.77 % | 32.88 % |
19 месеца | 232.66 лв. | 4,420.54 лв. | 28.75 % | 32.85 % |
20 месеца | 223.40 лв. | 4,468.00 лв. | 28.71 % | 32.81 % |
21 месеца | 215.03 лв. | 4,515.63 лв. | 28.68 % | 32.77 % |
22 месеца | 207.41 лв. | 4,563.02 лв. | 28.64 % | 32.71 % |
23 месеца | 200.46 лв. | 4,610.58 лв. | 28.59 % | 32.65 % |
24 месеца | 194.08 лв. | 4,657.92 лв. | 28.55 % | 32.59 % |
25 месеца | 188.22 лв. | 4,705.50 лв. | 28.49 % | 32.53 % |
26 месеца | 182.81 лв. | 4,753.06 лв. | 28.44 % | 32.46 % |
27 месеца | 177.80 лв. | 4,800.60 лв. | 28.39 % | 32.39 % |
28 месеца | 173.14 лв. | 4,847.92 лв. | 28.33 % | 32.31 % |
29 месеца | 168.81 лв. | 4,895.49 лв. | 28.27 % | 32.24 % |
30 месеца | 164.77 лв. | 4,943.10 лв. | 28.21 % | 32.16 % |
31 месеца | 160.98 лв. | 4,990.38 лв. | 28.15 % | 32.08 % |
32 месеца | 157.44 лв. | 5,038.08 лв. | 28.09 % | 32.00 % |
33 месеца | 154.11 лв. | 5,085.63 лв. | 28.03 % | 31.92 % |
34 месеца | 150.97 лв. | 5,132.98 лв. | 27.97 % | 31.84 % |
35 месеца | 148.01 лв. | 5,180.35 лв. | 27.90 % | 31.76 % |
36 месеца | 145.22 лв. | 5,227.92 лв. | 27.84 % | 31.68 % |
37 месеца | 142.58 лв. | 5,275.46 лв. | 27.78 % | 31.60 % |
38 месеца | 140.08 лв. | 5,323.04 лв. | 27.71 % | 31.52 % |
39 месеца | 137.70 лв. | 5,370.30 лв. | 27.65 % | 31.44 % |
40 месеца | 135.45 лв. | 5,418.00 лв. | 27.59 % | 31.36 % |
41 месеца | 133.30 лв. | 5,465.30 лв. | 27.53 % | 31.28 % |
42 месеца | 131.26 лв. | 5,512.92 лв. | 27.46 % | 31.20 % |
43 месеца | 129.31 лв. | 5,560.33 лв. | 27.40 % | 31.12 % |
44 месеца | 127.45 лв. | 5,607.80 лв. | 27.34 % | 31.04 % |
45 месеца | 125.68 лв. | 5,655.60 лв. | 27.28 % | 30.96 % |
46 месеца | 123.98 лв. | 5,703.08 лв. | 27.21 % | 30.88 % |
47 месеца | 122.35 лв. | 5,750.45 лв. | 27.15 % | 30.80 % |
48 месеца | 120.79 лв. | 5,797.92 лв. | 27.09 % | 30.72 % |
ИЗБИРА В ПРОЦЕСА НА ПОРЪЧКА!
1 Subwoofer • 1 Column Array • 1 Sub Pole • Carrying Bag for Array+Pole • White
The EVOLVE 50 Portable Column System is a three component loudspeaker system powered by a 1000 W Class-D amplifier and driven by Electro-Voice's QuickSmartDSP.
Technical Specifications:
• Frequency Response (-3 dB): 43 Hz - 20 kHz
• Frequency Range (-10 dB): 37 Hz - 20 kHz
• Maximum SPL: 127 dB
• Coverage (H x V): 120° x 40°
• Amplifier Rating: 1000 W
• LF Channel Rating: 500 W
• HF Channel Rating: 500 W
• Crossover Frequency: 200 Hz
• Connectors: 2x XLR/TRS Combo Jack Input, 1x 3.5 mm Input, 1x Stereo RCA Input, 1x Wireless Bluetooth® Audio Input, 1x XLR THRU Output, 1x XLR MIX OUT Output
• Enclosure: Sub - 15 mm Plywood, Column - Composite, Pole - Aluminum
• Grille: Steel with Black or White Powder Coat
• Dimensions Sub (H x W x D), mm: 530 x 345 x 471
• Dimensions Colum (H x W x D), mm: 825 x 102 x 172
• Dimensions Pole (H x W x D), mm: 929 x 48.5 x 55
• Net Weight Sub: 20.3 kg
• Net WeightColumn: 4.7 kg
• Net Weight Pole: 1.25 kg
• Net Weight Sub Cover: 0.4 kg
• Bag for Column and Pole: 0.85 kg
• Power Consumption: 100-240 V AC, 50-60 Hz, 1.5-0.6 A