dB Technologies OPERA REEVO 210
- Stock: In Stock
- Model: 12729
dB Technologies OPERA REEVO 210
Мonths | Monthly installments | GLP | GPR | |
---|---|---|---|---|
48 месеца | 73.85 лв. | 3,544.70 лв. | 26.21 % | 29.60 % |
45 месеца | 76.88 лв. | 3,459.58 лв. | 26.38 % | 29.82 % |
40 месеца | 82.94 лв. | 3,317.70 лв. | 26.68 % | 30.19 % |
36 месеца | 89.01 лв. | 3,204.20 лв. | 26.91 % | 30.50 % |
30 месеца | 101.13 лв. | 3,033.95 лв. | 27.26 % | 30.93 % |
24 месеца | 119.32 лв. | 2,863.70 лв. | 27.56 % | 31.33 % |
22 месеца | 127.59 лв. | 2,806.95 лв. | 27.65 % | 31.44 % |
20 месеца | 137.51 лв. | 2,750.20 лв. | 27.72 % | 31.52 % |
18 месеца | 149.64 лв. | 2,693.45 лв. | 27.76 % | 31.59 % |
17 месеца | 156.77 лв. | 2,665.08 лв. | 27.78 % | 31.60 % |
15 месеца | 173.89 лв. | 2,608.33 лв. | 27.77 % | 31.59 % |
13 месеца | 196.28 лв. | 2,551.58 лв. | 27.71 % | 31.52 % |
12 месеца | 210.27 лв. | 2,523.20 лв. | 27.65 % | 31.44 % |
9 месеца | 270.90 лв. | 2,438.08 лв. | 27.26 % | 30.95 % |
6 месеца | 392.16 лв. | 2,352.95 лв. | 26.27 % | 29.68 % |
CHOOSES IN THE ORDER PROCESS!
dB Technologies OPERA REEVO 210
Мonths | Monthly installments | GLP | GPR | |
---|---|---|---|---|
48 месеца | 69.48 лв. | 3,335.17 лв. | 22.60 % | 25.09 % |
42 месеца | 75.98 лв. | 3,191.11 лв. | 22.87 % | 25.42 % |
36 месеца | 84.64 лв. | 3,047.05 лв. | 23.13 % | 25.75 % |
30 месеца | 96.77 лв. | 2,902.99 лв. | 23.38 % | 26.06 % |
24 месеца | 114.96 лв. | 2,758.93 лв. | 23.59 % | 26.32 % |
18 месеца | 145.27 лв. | 2,614.87 лв. | 23.70 % | 26.45 % |
15 месеца | 169.52 лв. | 2,542.85 лв. | 23.67 % | 26.41 % |
12 месеца | 205.90 лв. | 2,470.82 лв. | 23.53 % | 26.24 % |
9 месеца | 266.53 лв. | 2,398.79 лв. | 23.17 % | 25.79 % |
6 месеца | 387.79 лв. | 2,326.76 лв. | 22.29 % | 24.71 % |
3 месеца | 751.58 лв. | 2,254.73 лв. | 19.69 % | 21.58 % |
2 месеца | 1,115.36 лв. | 2,230.72 лв. | 17.56 % | 19.04 % |
CHOOSES IN THE ORDER PROCESS!
Buy with
48 installments of 73.18 лв.
dB Technologies OPERA REEVO 210
Мonths | Monthly installments | GLP | GPR | |
---|---|---|---|---|
3 месеца | 758.12 лв. | 2,274.36 лв. | 25.03 % | 28.11 % |
4 месеца | 576.23 лв. | 2,304.92 лв. | 26.59 % | 30.08 % |
5 месеца | 467.10 лв. | 2,335.50 лв. | 27.58 % | 31.35 % |
6 месеца | 393.25 лв. | 2,359.50 лв. | 27.26 % | 30.94 % |
7 месеца | 341.28 лв. | 2,388.96 лв. | 27.72 % | 31.52 % |
8 месеца | 302.30 лв. | 2,418.40 лв. | 28.04 % | 31.95 % |
9 месеца | 271.99 лв. | 2,447.91 лв. | 28.28 % | 32.25 % |
10 месеца | 247.74 лв. | 2,477.40 лв. | 28.46 % | 32.48 % |
11 месеца | 227.89 лв. | 2,506.79 лв. | 28.58 % | 32.64 % |
12 месеца | 211.36 лв. | 2,536.32 лв. | 28.67 % | 32.75 % |
13 месеца | 197.37 лв. | 2,565.81 лв. | 28.73 % | 32.83 % |
14 месеца | 185.37 лв. | 2,595.18 лв. | 28.77 % | 32.88 % |
15 месеца | 174.98 лв. | 2,624.70 лв. | 28.79 % | 32.90 % |
16 месеца | 165.89 лв. | 2,654.24 лв. | 28.79 % | 32.91 % |
17 месеца | 157.86 лв. | 2,683.62 лв. | 28.79 % | 32.90 % |
18 месеца | 150.73 лв. | 2,713.14 лв. | 28.77 % | 32.88 % |
19 месеца | 144.35 лв. | 2,742.65 лв. | 28.75 % | 32.85 % |
20 месеца | 138.60 лв. | 2,772.00 лв. | 28.71 % | 32.81 % |
21 месеца | 133.40 лв. | 2,801.40 лв. | 28.68 % | 32.77 % |
22 месеца | 128.68 лв. | 2,830.96 лв. | 28.64 % | 32.71 % |
23 месеца | 124.37 лв. | 2,860.51 лв. | 28.59 % | 32.65 % |
24 месеца | 120.41 лв. | 2,889.84 лв. | 28.55 % | 32.59 % |
25 месеца | 116.77 лв. | 2,919.25 лв. | 28.49 % | 32.53 % |
26 месеца | 113.42 лв. | 2,948.92 лв. | 28.44 % | 32.46 % |
27 месеца | 110.31 лв. | 2,978.37 лв. | 28.39 % | 32.39 % |
28 месеца | 107.42 лв. | 3,007.76 лв. | 28.33 % | 32.31 % |
29 месеца | 104.73 лв. | 3,037.17 лв. | 28.27 % | 32.24 % |
30 месеца | 102.22 лв. | 3,066.60 лв. | 28.21 % | 32.16 % |
31 месеца | 99.88 лв. | 3,096.28 лв. | 28.15 % | 32.08 % |
32 месеца | 97.68 лв. | 3,125.76 лв. | 28.09 % | 32.00 % |
33 месеца | 95.61 лв. | 3,155.13 лв. | 28.03 % | 31.92 % |
34 месеца | 93.66 лв. | 3,184.44 лв. | 27.97 % | 31.84 % |
35 месеца | 91.83 лв. | 3,214.05 лв. | 27.90 % | 31.76 % |
36 месеца | 90.10 лв. | 3,243.60 лв. | 27.84 % | 31.68 % |
37 месеца | 88.46 лв. | 3,273.02 лв. | 27.78 % | 31.60 % |
38 месеца | 86.91 лв. | 3,302.58 лв. | 27.71 % | 31.52 % |
39 месеца | 85.43 лв. | 3,331.77 лв. | 27.65 % | 31.44 % |
40 месеца | 84.03 лв. | 3,361.20 лв. | 27.59 % | 31.36 % |
41 месеца | 82.70 лв. | 3,390.70 лв. | 27.53 % | 31.28 % |
42 месеца | 81.44 лв. | 3,420.48 лв. | 27.46 % | 31.20 % |
43 месеца | 80.23 лв. | 3,449.89 лв. | 27.40 % | 31.12 % |
44 месеца | 79.07 лв. | 3,479.08 лв. | 27.34 % | 31.04 % |
45 месеца | 77.97 лв. | 3,508.65 лв. | 27.28 % | 30.96 % |
46 месеца | 76.92 лв. | 3,538.32 лв. | 27.21 % | 30.88 % |
47 месеца | 75.91 лв. | 3,567.77 лв. | 27.15 % | 30.80 % |
48 месеца | 74.94 лв. | 3,597.12 лв. | 27.09 % | 30.72 % |
CHOOSES IN THE ORDER PROCESS!
Quasi 3-Way Active Speaker
Technical Data
Speaker TypeQuasi 3-Way Active Speaker
Acoustical data
Frequency Response [-10dB]54 - 19.400 Hz
Frequency Response [- 6dB]60 - 19.100 Hz
Max SPL132.5 dB
HF1" Exit CD, 1.75" v.c.
Type HFCompression driver
Horizontal Directivity100°
Vertical Directivity90°
HornAsymmetrical Horn
LF2x 10" Neo, 2.5" v.c.
Amplifier
Amp TechnologyDigipro G2 with SMPS
Amp ClassClass D
RMS Power1050 W (525W + 525W)
Peak Power2100 W (1050W + 1050W)
Processor
ControllerDSP 28/56 bit
AD/DA Converter24 bit/48 KHz
CrossOver Frequency1260 Hz
LimiterPeak, RMS, Thermal
Advanced DSP FunctionsLinear Phase FIR Filters
Input
Signal Input1x Combo (XLR/Jack 6.3 mm) Line
Signal Output1x XLR Male (True link)
ControlsGain (rotary)
Preset (Flat, Playback, Wedge)
Mechanics
HousingPolyproylene
GrilleFull grille
Handles1 on left Side, 1 on Top
Rigging Points2x M10 on Top + 1x M10 on Back
Pole MountD36 mm
Width300 mm (11.81 in)
Height604 mm (23.78 in)
Depth324 mm (12.76 in)
Weight17.2 kg (37 lbs)