CHAUVET GigBAR 2
- Stock: In Stock
- Model: 9783
CHAUVET GigBAR 2
Мonths | Monthly installments | GLP | GPR | |
---|---|---|---|---|
36 месеца | 39.43 лв. | 1,419.56 лв. | 26.91 % | 30.49 % |
30 месеца | 44.80 лв. | 1,344.13 лв. | 27.26 % | 30.92 % |
24 месеца | 52.86 лв. | 1,268.70 лв. | 27.56 % | 31.32 % |
22 месеца | 56.53 лв. | 1,243.56 лв. | 27.65 % | 31.45 % |
20 месеца | 60.92 лв. | 1,218.42 лв. | 27.72 % | 31.52 % |
18 месеца | 66.29 лв. | 1,193.28 лв. | 27.76 % | 31.58 % |
17 месеца | 69.45 лв. | 1,180.71 лв. | 27.78 % | 31.59 % |
15 месеца | 77.04 лв. | 1,155.56 лв. | 27.77 % | 31.60 % |
13 месеца | 86.96 лв. | 1,130.42 лв. | 27.71 % | 31.52 % |
12 месеца | 93.15 лв. | 1,117.85 лв. | 27.65 % | 31.42 % |
9 месеца | 120.02 лв. | 1,080.14 лв. | 27.26 % | 30.95 % |
6 месеца | 173.74 лв. | 1,042.43 лв. | 26.27 % | 29.68 % |
3 месеца | 334.90 лв. | 1,004.71 лв. | 23.25 % | 25.89 % |
CHOOSES IN THE ORDER PROCESS!
CHAUVET GigBAR 2
Мonths | Monthly installments | GLP | GPR | |
---|---|---|---|---|
48 месеца | 30.78 лв. | 1,477.58 лв. | 22.60 % | 25.09 % |
42 месеца | 33.66 лв. | 1,413.75 лв. | 22.87 % | 25.42 % |
36 месеца | 37.50 лв. | 1,349.93 лв. | 23.13 % | 25.75 % |
30 месеца | 42.87 лв. | 1,286.11 лв. | 23.38 % | 26.05 % |
24 месеца | 50.93 лв. | 1,222.29 лв. | 23.59 % | 26.32 % |
18 месеца | 64.36 лв. | 1,158.47 лв. | 23.70 % | 26.45 % |
15 месеца | 75.10 лв. | 1,126.56 лв. | 23.67 % | 26.41 % |
12 месеца | 91.22 лв. | 1,094.64 лв. | 23.53 % | 26.24 % |
9 месеца | 118.08 лв. | 1,062.73 лв. | 23.17 % | 25.79 % |
6 месеца | 171.80 лв. | 1,030.82 лв. | 22.29 % | 24.70 % |
3 месеца | 332.97 лв. | 998.91 лв. | 19.69 % | 21.57 % |
2 месеца | 494.14 лв. | 988.27 лв. | 17.56 % | 19.05 % |
CHOOSES IN THE ORDER PROCESS!
Buy with
48 installments of 32.42 лв.
CHAUVET GigBAR 2
Мonths | Monthly installments | GLP | GPR | |
---|---|---|---|---|
3 месеца | 335.87 лв. | 1,007.61 лв. | 25.03 % | 28.11 % |
4 месеца | 255.29 лв. | 1,021.16 лв. | 26.59 % | 30.08 % |
5 месеца | 206.94 лв. | 1,034.70 лв. | 27.58 % | 31.35 % |
6 месеца | 174.22 лв. | 1,045.32 лв. | 27.26 % | 30.94 % |
7 месеца | 151.20 лв. | 1,058.40 лв. | 27.72 % | 31.52 % |
8 месеца | 133.93 лв. | 1,071.44 лв. | 28.04 % | 31.95 % |
9 месеца | 120.50 лв. | 1,084.50 лв. | 28.28 % | 32.25 % |
10 месеца | 109.75 лв. | 1,097.50 лв. | 28.46 % | 32.48 % |
11 месеца | 100.96 лв. | 1,110.56 лв. | 28.58 % | 32.64 % |
12 месеца | 93.64 лв. | 1,123.68 лв. | 28.67 % | 32.75 % |
13 месеца | 87.44 лв. | 1,136.72 лв. | 28.73 % | 32.83 % |
14 месеца | 82.13 лв. | 1,149.82 лв. | 28.77 % | 32.88 % |
15 месеца | 77.52 лв. | 1,162.80 лв. | 28.79 % | 32.90 % |
16 месеца | 73.49 лв. | 1,175.84 лв. | 28.79 % | 32.91 % |
17 месеца | 69.94 лв. | 1,188.98 лв. | 28.79 % | 32.90 % |
18 месеца | 66.78 лв. | 1,202.04 лв. | 28.77 % | 32.88 % |
19 месеца | 63.95 лв. | 1,215.05 лв. | 28.75 % | 32.85 % |
20 месеца | 61.40 лв. | 1,228.00 лв. | 28.71 % | 32.81 % |
21 месеца | 59.10 лв. | 1,241.10 лв. | 28.68 % | 32.77 % |
22 месеца | 57.01 лв. | 1,254.22 лв. | 28.64 % | 32.71 % |
23 месеца | 55.10 лв. | 1,267.30 лв. | 28.59 % | 32.65 % |
24 месеца | 53.35 лв. | 1,280.40 лв. | 28.55 % | 32.59 % |
25 месеца | 51.73 лв. | 1,293.25 лв. | 28.49 % | 32.53 % |
26 месеца | 50.25 лв. | 1,306.50 лв. | 28.44 % | 32.46 % |
27 месеца | 48.87 лв. | 1,319.49 лв. | 28.39 % | 32.39 % |
28 месеца | 47.59 лв. | 1,332.52 лв. | 28.33 % | 32.31 % |
29 месеца | 46.40 лв. | 1,345.60 лв. | 28.27 % | 32.24 % |
30 месеца | 45.29 лв. | 1,358.70 лв. | 28.21 % | 32.16 % |
31 месеца | 44.25 лв. | 1,371.75 лв. | 28.15 % | 32.08 % |
32 месеца | 43.27 лв. | 1,384.64 лв. | 28.09 % | 32.00 % |
33 месеца | 42.36 лв. | 1,397.88 лв. | 28.03 % | 31.92 % |
34 месеца | 41.50 лв. | 1,411.00 лв. | 27.97 % | 31.84 % |
35 месеца | 40.68 лв. | 1,423.80 лв. | 27.90 % | 31.76 % |
36 месеца | 39.92 лв. | 1,437.12 лв. | 27.84 % | 31.68 % |
37 месеца | 39.19 лв. | 1,450.03 лв. | 27.78 % | 31.60 % |
38 месеца | 38.50 лв. | 1,463.00 лв. | 27.71 % | 31.52 % |
39 месеца | 37.85 лв. | 1,476.15 лв. | 27.65 % | 31.44 % |
40 месеца | 37.23 лв. | 1,489.20 лв. | 27.59 % | 31.36 % |
41 месеца | 36.64 лв. | 1,502.24 лв. | 27.53 % | 31.28 % |
42 месеца | 36.08 лв. | 1,515.36 лв. | 27.46 % | 31.20 % |
43 месеца | 35.54 лв. | 1,528.22 лв. | 27.40 % | 31.12 % |
44 месеца | 35.03 лв. | 1,541.32 лв. | 27.34 % | 31.04 % |
45 месеца | 34.54 лв. | 1,554.30 лв. | 27.28 % | 30.96 % |
46 месеца | 34.08 лв. | 1,567.68 лв. | 27.21 % | 30.88 % |
47 месеца | 33.63 лв. | 1,580.61 лв. | 27.15 % | 30.80 % |
48 месеца | 33.20 лв. | 1,593.60 лв. | 27.09 % | 30.72 % |
CHOOSES IN THE ORDER PROCESS!
Light Source: (pars): 6 LEDs (Quad-color RGB+UV) 3.5 W (1.1 A)
DMX Channels: 3, 11 or 23
DMX Connectors: 3-pin XLR
Light Source: (pars): 6 LEDs (Quad-color RGB+UV) 3.5 W (1.1 A), 50,000 hours life expectancy
(strobe): 4 LEDs (white & UV) 1.8 W (600 mA), 50,000 hours life expectancy
(Derby): 6 LEDs (2 red, 2 green, 2 blue) 6 W (1.7 A), 50,000 hours life expectancy
650nm/100 mW (red) laser diode, 532nm/30 mW (green) laser diode
Strobe Rate: (strobe): 0 to 18
HzBeam Angle: (pars): 13°
(strobe): 8°Field Angle: (pars): 24°
(strobe): 18Coverage Angle: (laser): 93°
(Derby): 114°Fits Tripod Size: 37.4 mmIlluminance: (pars): 1,205 lux @ 2 m (per head)
(strobe): 86 lux @ 2 m (per zone)
Power Linking:15 units @ 230 VInput Voltage: 100 to 240 VAC, 50/60 Hz (auto-ranging)
Power and Current: 68 W, 1 A @ 120 V, 60 Hz
64 W, 0.5 A @ 230 V, 50 Hz
Weight: 6.6 kg
Size: 1185 x 110 x 386.5 mm
Approvals: CE, FDA, FCCStand
Height: 1.5 to 2.5 m
Tripod leg width: 1.2 m
Foot Switch Operating
Frequency: 433 MHz
Foot Switch Max
Unobstructed Distance: 30.5 m
Footswitch battery: 12 V A23