ADJ BOOM BOX FX2
- Stock: In Stock
- Model: 10116
ADJ BOOM BOX FX2
Мonths | Monthly installments | GLP | GPR | |
---|---|---|---|---|
36 месеца | 33.40 лв. | 1,202.44 лв. | 26.91 % | 30.49 % |
30 месеца | 37.95 лв. | 1,138.55 лв. | 27.26 % | 30.93 % |
24 месеца | 44.78 лв. | 1,074.66 лв. | 27.56 % | 31.34 % |
22 месеца | 47.88 лв. | 1,053.36 лв. | 27.65 % | 31.44 % |
20 месеца | 51.60 лв. | 1,032.07 лв. | 27.72 % | 31.51 % |
18 месеца | 56.15 лв. | 1,010.77 лв. | 27.76 % | 31.57 % |
17 месеца | 58.83 лв. | 1,000.12 лв. | 27.78 % | 31.60 % |
15 месеца | 65.25 лв. | 978.82 лв. | 27.77 % | 31.58 % |
13 месеца | 73.66 лв. | 957.53 лв. | 27.71 % | 31.53 % |
12 месеца | 78.91 лв. | 946.88 лв. | 27.65 % | 31.44 % |
9 месеца | 101.66 лв. | 914.93 лв. | 27.26 % | 30.94 % |
6 месеца | 147.16 лв. | 882.99 лв. | 26.27 % | 29.66 % |
3 месеца | 283.68 лв. | 851.04 лв. | 23.25 % | 25.89 % |
CHOOSES IN THE ORDER PROCESS!
ADJ BOOM BOX FX2
Мonths | Monthly installments | GLP | GPR | |
---|---|---|---|---|
48 месеца | 26.07 лв. | 1,251.58 лв. | 22.60 % | 25.08 % |
42 месеца | 28.51 лв. | 1,197.52 лв. | 22.87 % | 25.42 % |
36 месеца | 31.76 лв. | 1,143.46 лв. | 23.13 % | 25.74 % |
30 месеца | 36.31 лв. | 1,089.40 лв. | 23.38 % | 26.05 % |
24 месеца | 43.14 лв. | 1,035.34 лв. | 23.59 % | 26.32 % |
18 месеца | 54.52 лв. | 981.28 лв. | 23.70 % | 26.47 % |
15 месеца | 63.62 лв. | 954.25 лв. | 23.67 % | 26.43 % |
12 месеца | 77.27 лв. | 927.22 лв. | 23.53 % | 26.25 % |
9 месеца | 100.02 лв. | 900.19 лв. | 23.17 % | 25.79 % |
6 месеца | 145.53 лв. | 873.16 лв. | 22.29 % | 24.72 % |
3 месеца | 282.04 лв. | 846.13 лв. | 19.69 % | 21.56 % |
2 месеца | 418.56 лв. | 837.12 лв. | 17.56 % | 19.04 % |
CHOOSES IN THE ORDER PROCESS!
Buy with
48 installments of 27.46 лв.
ADJ BOOM BOX FX2
Мonths | Monthly installments | GLP | GPR | |
---|---|---|---|---|
3 месеца | 284.50 лв. | 853.50 лв. | 25.03 % | 28.11 % |
4 месеца | 216.24 лв. | 864.96 лв. | 26.59 % | 30.08 % |
5 месеца | 175.29 лв. | 876.45 лв. | 27.58 % | 31.35 % |
6 месеца | 147.57 лв. | 885.42 лв. | 27.26 % | 30.94 % |
7 месеца | 128.07 лв. | 896.49 лв. | 27.72 % | 31.52 % |
8 месеца | 113.45 лв. | 907.60 лв. | 28.04 % | 31.95 % |
9 месеца | 102.07 лв. | 918.63 лв. | 28.28 % | 32.25 % |
10 месеца | 92.97 лв. | 929.70 лв. | 28.46 % | 32.48 % |
11 месеца | 85.52 лв. | 940.72 лв. | 28.58 % | 32.64 % |
12 месеца | 79.32 лв. | 951.84 лв. | 28.67 % | 32.75 % |
13 месеца | 74.07 лв. | 962.91 лв. | 28.73 % | 32.83 % |
14 месеца | 69.56 лв. | 973.84 лв. | 28.77 % | 32.88 % |
15 месеца | 65.66 лв. | 984.90 лв. | 28.79 % | 32.90 % |
16 месеца | 62.25 лв. | 996.00 лв. | 28.79 % | 32.91 % |
17 месеца | 59.24 лв. | 1,007.08 лв. | 28.79 % | 32.90 % |
18 месеца | 56.56 лв. | 1,018.08 лв. | 28.77 % | 32.88 % |
19 месеца | 54.17 лв. | 1,029.23 лв. | 28.75 % | 32.85 % |
20 месеца | 52.01 лв. | 1,040.20 лв. | 28.71 % | 32.81 % |
21 месеца | 50.06 лв. | 1,051.26 лв. | 28.68 % | 32.77 % |
22 месеца | 48.29 лв. | 1,062.38 лв. | 28.64 % | 32.71 % |
23 месеца | 46.67 лв. | 1,073.41 лв. | 28.59 % | 32.65 % |
24 месеца | 45.19 лв. | 1,084.56 лв. | 28.55 % | 32.59 % |
25 месеца | 43.82 лв. | 1,095.50 лв. | 28.49 % | 32.53 % |
26 месеца | 42.56 лв. | 1,106.56 лв. | 28.44 % | 32.46 % |
27 месеца | 41.39 лв. | 1,117.53 лв. | 28.39 % | 32.39 % |
28 месеца | 40.31 лв. | 1,128.68 лв. | 28.33 % | 32.31 % |
29 месеца | 39.30 лв. | 1,139.70 лв. | 28.27 % | 32.24 % |
30 месеца | 38.36 лв. | 1,150.80 лв. | 28.21 % | 32.16 % |
31 месеца | 37.48 лв. | 1,161.88 лв. | 28.15 % | 32.08 % |
32 месеца | 36.65 лв. | 1,172.80 лв. | 28.09 % | 32.00 % |
33 месеца | 35.88 лв. | 1,184.04 лв. | 28.03 % | 31.92 % |
34 месеца | 35.15 лв. | 1,195.10 лв. | 27.97 % | 31.84 % |
35 месеца | 34.46 лв. | 1,206.10 лв. | 27.90 % | 31.76 % |
36 месеца | 33.81 лв. | 1,217.16 лв. | 27.84 % | 31.68 % |
37 месеца | 33.20 лв. | 1,228.40 лв. | 27.78 % | 31.60 % |
38 месеца | 32.61 лв. | 1,239.18 лв. | 27.71 % | 31.52 % |
39 месеца | 32.06 лв. | 1,250.34 лв. | 27.65 % | 31.44 % |
40 месеца | 31.54 лв. | 1,261.60 лв. | 27.59 % | 31.36 % |
41 месеца | 31.04 лв. | 1,272.64 лв. | 27.53 % | 31.28 % |
42 месеца | 30.56 лв. | 1,283.52 лв. | 27.46 % | 31.20 % |
43 месеца | 30.11 лв. | 1,294.73 лв. | 27.40 % | 31.12 % |
44 месеца | 29.67 лв. | 1,305.48 лв. | 27.34 % | 31.04 % |
45 месеца | 29.26 лв. | 1,316.70 лв. | 27.28 % | 30.96 % |
46 месеца | 28.86 лв. | 1,327.56 лв. | 27.21 % | 30.88 % |
47 месеца | 28.49 лв. | 1,339.03 лв. | 27.15 % | 30.80 % |
48 месеца | 28.12 лв. | 1,349.76 лв. | 27.09 % | 30.72 % |
CHOOSES IN THE ORDER PROCESS!
BOOM BOX FX2.
Put some "BOOM" into your lightshow! Create pure lighting excitement for any event with the 4-FX-IN-1 Boom Box FX2. Cover the room in light from the classic Derby effect, paint the walls with GOBO effects, wash the dance floor in colors and mesmerize the crowd with the Galaxian style red and green laser!
Technical Specifications:
• 2 DMX Channel Modes: 3 Channels & 18 DMX Channels
• 3 Operation modes: Sound Active, Show Mode or DMX Controllable
• 8 Gobos
• 9 Exciting built-in shows
• Stand Alone or Master/Slave Set Up
• Linkable via 3-pin XLR cable
• 4-button DMX display on rear panel
• Strobing
• DMX-512 Protocol
• NO Duty Cycles! - Run all night!
• IEC AC IN/OUT on rear to daisy chain power (9 Fixtures Max. @ 120V and 17 Fixtures Max. @230V)
• Safety Loop on rear panel
• UC IR Remote Control (Sold Separately) & Airstream IR Compatible
• Power Draw: 62W Max (Full On)
• Multi Voltage: 100V~240V, 50/60Hz
• Long life LEDs (Rated at approximately 50,000 hours)
• Light Source Gobos: 8 x 3W LEDs (2 Red, 2 Green, 2 Blue, & 2 White)
• Light Source Derby Effect: 2 x 10W Quad LEDs (RGBW)
• Light Source Wash: 8 x 1W LEDs ( 2 Red, 2 Green, 2 Blue & 2 Amber) + Red & Green Lasers
• Dimensions (L x W x H), mm: 232 x 634 x 319
• Weight: 7kg.