Menu
Your Cart

PreSonus ATOM

PreSonus ATOM
PreSonus ATOM
-8 %
PreSonus ATOM
PreSonus ATOM
PreSonus ATOM
289.00 лв.
314.00 лв.
  • Stock: In Stock
  • Model: 12409

PreSonus ATOM

PRICE: 289.00 лв.
pbpf

Промоция 1,30% лихва

Мonths Monthly installments GLP GPR
6 месеца 51.92 лв. 311.54 лв. 26.27 % 29.64 %
3 месеца 100.09 лв. 300.27 лв. 23.25 % 25.89 %

PreSonus ATOM

PRICE: 289.00 лв.
pbpf

Promo_1.1%_оскъпяване_онлайн_50-25000

Мonths Monthly installments GLP GPR
12 месеца 27.26 лв. 327.15 лв. 23.53 % 26.22 %
9 месеца 35.29 лв. 317.61 лв. 23.17 % 25.79 %
6 месеца 51.34 лв. 308.07 лв. 22.29 % 24.66 %
3 месеца 99.51 лв. 298.54 лв. 19.69 % 21.55 %
2 месеца 147.68 лв. 295.36 лв. 17.56 % 19.05 %

Buy with

48 installments of 9.69 лв.

PreSonus ATOM

PRICE: 289.00 лв.
dskbank

DSK Bank | Loan Calculator

Мonths Monthly installments GLP GPR
3 месеца 100.38 лв. 301.14 лв. 25.03 % 28.11 %
4 месеца 76.30 лв. 305.20 лв. 26.59 % 30.08 %
5 месеца 61.85 лв. 309.25 лв. 27.58 % 31.35 %
6 месеца 52.07 лв. 312.42 лв. 27.26 % 30.94 %
7 месеца 45.19 лв. 316.33 лв. 27.72 % 31.52 %
8 месеца 40.03 лв. 320.24 лв. 28.04 % 31.95 %
9 месеца 36.01 лв. 324.09 лв. 28.28 % 32.25 %
10 месеца 32.80 лв. 328.00 лв. 28.46 % 32.48 %
11 месеца 30.17 лв. 331.87 лв. 28.58 % 32.64 %
12 месеца 27.98 лв. 335.76 лв. 28.67 % 32.75 %
13 месеца 26.13 лв. 339.69 лв. 28.73 % 32.83 %
14 месеца 24.54 лв. 343.56 лв. 28.77 % 32.88 %
15 месеца 23.17 лв. 347.55 лв. 28.79 % 32.90 %
16 месеца 21.96 лв. 351.36 лв. 28.79 % 32.91 %
17 месеца 20.90 лв. 355.30 лв. 28.79 % 32.90 %
18 месеца 19.96 лв. 359.28 лв. 28.77 % 32.88 %
19 месеца 19.11 лв. 363.09 лв. 28.75 % 32.85 %
20 месеца 18.35 лв. 367.00 лв. 28.71 % 32.81 %
21 месеца 17.66 лв. 370.86 лв. 28.68 % 32.77 %
22 месеца 17.04 лв. 374.88 лв. 28.64 % 32.71 %
23 месеца 16.47 лв. 378.81 лв. 28.59 % 32.65 %
24 месеца 15.94 лв. 382.56 лв. 28.55 % 32.59 %
25 месеца 15.46 лв. 386.50 лв. 28.49 % 32.53 %
26 месеца 15.02 лв. 390.52 лв. 28.44 % 32.46 %
27 месеца 14.61 лв. 394.47 лв. 28.39 % 32.39 %
28 месеца 14.22 лв. 398.16 лв. 28.33 % 32.31 %
29 месеца 13.87 лв. 402.23 лв. 28.27 % 32.24 %
30 месеца 13.53 лв. 405.90 лв. 28.21 % 32.16 %
31 месеца 13.22 лв. 409.82 лв. 28.15 % 32.08 %
32 месеца 12.93 лв. 413.76 лв. 28.09 % 32.00 %
33 месеца 12.66 лв. 417.78 лв. 28.03 % 31.92 %
34 месеца 12.40 лв. 421.60 лв. 27.97 % 31.84 %
35 месеца 12.16 лв. 425.60 лв. 27.90 % 31.76 %
36 месеца 11.93 лв. 429.48 лв. 27.84 % 31.68 %
37 месеца 11.71 лв. 433.27 лв. 27.78 % 31.60 %
38 месеца 11.51 лв. 437.38 лв. 27.71 % 31.52 %
39 месеца 11.31 лв. 441.09 лв. 27.65 % 31.44 %
40 месеца 11.13 лв. 445.20 лв. 27.59 % 31.36 %
41 месеца 10.95 лв. 448.95 лв. 27.53 % 31.28 %
42 месеца 10.78 лв. 452.76 лв. 27.46 % 31.20 %
43 месеца 10.62 лв. 456.66 лв. 27.40 % 31.12 %
44 месеца 10.47 лв. 460.68 лв. 27.34 % 31.04 %
45 месеца 10.32 лв. 464.40 лв. 27.28 % 30.96 %
46 месеца 10.18 лв. 468.28 лв. 27.21 % 30.88 %
47 месеца 10.05 лв. 472.35 лв. 27.15 % 30.80 %
48 месеца 9.92 лв. 476.16 лв. 27.09 % 30.72 %

PreSonus ATOM

Rhythm nationCapture the beat whenever and wherever creativity strikes with PreSonus’ ATOM. An intuitive, musical, MIDI pad controller, ATOM’s dynamic, ultra-sensitive pads will give you all the expression you need, whether you’re making a beat, creating a driving synth line, or triggering sound effects and loops on the fly. Tight integration with both Studio One® and Ableton® Live mean that you stay inspired without missing a beat. Your focus will be off the screen and on your performance—where it matters most.

Features

General

  • Trigger loops and effects and play virtual instruments with 16 full-size, velocity- and pressure-sensitive RGB pads
  • 8 assignable pad banks
  • MIDI Keyboard mode, Note Repeat mode, and Full Velocity mode to customize instrument control (Application dependent)
  • 4 programmable rotary encoders and 20 assignable buttons, navigate and set more parameters faster
  • Pressure switchable between MIDI aftertouch, channel pressure, and CC messages
  • Selectable pad velocity curves and pad pressure thresholds

Studio One Integration Features

  • Automatically detected by Studio One Artist, no setup required
  • Navigate and choose an instrument from the Browser
  • Studio One dynamically switches ATOM between Keyboard and Drum modes depending on the selected instrument
  • Create a new track
  • Change presets on a virtual instrument
  • Change song tempo
  • Set looping points
  • Navigate the timeline
  • Zoom in and out on the timeline or events
  • Edit and quantize MIDI events
  • Transport control (stop, play, record)

Ableton® Live Integration Features

  • Navigate Up, Down, Left, or Right in Live’s Session view in banks of 4 with ATOM’s navigation buttons
  • Launch clips and scenes using ATOM’s Session mode
  • RGB LEDs display which clips are playing or stopped and reflect each clip’s assigned color
  • Play virtual instruments and Live’s Drum Rack device using ATOM’s Note mode
  • Navigate Live’s mixer using ATOM’s Channel mode
  • Select, Solo, and Record Enable channels as well as stop all clips on a selected channel
  • Knobs are used to change track volume, track panning, Sends A, and Sends B for the selected bank
  • Switch between Session and Arranger views from ATOM
  • Record in either Session Record or Arranger Record modes
  • Dedicated User mode for custom user assignments
  • Metronome On/Off, Save and Undo, Loop On/Off, and more…

NOTE: In order to utilize these features in Live, ATOM firmware must be updated to version 3.4 (released via Universal Control on November 19, 2019). Advanced integration features are only available with Ableton Live 10.1.5 or later.​

Modes*

  • MIDI „keyboard“ mode
  • Note Repeat mode
  • Full Velocity mode (only send velocity 127)

*May vary depending on application.

Connections

  • USB 2.0

Included Software

  • Studio One® Artist production software for Mac® and Windows®
  • Ableton® Live Lite (for registered users after October 20, 2019)
  • MVP Loops content custom-designed for ATOM
  • Compatible with most music production and performance software for Mac and Windows

Write a review

Note: HTML is not translated!
Bad Good
Captcha