Electro-Voice EVID 6.2T
-19 %
Electro-Voice EVID 6.2T
678.29 лв.
835.00 лв.
- Stock: In Stock
- Model: 843
Electro-Voice EVID 6.2T
PRICE:
678.29 лв.
Мonths | Monthly installments | GLP | GPR | |
---|---|---|---|---|
24 месеца | 37.08 лв. | 889.92 лв. | 27.56 % | 31.33 % |
22 месеца | 39.65 лв. | 872.28 лв. | 27.65 % | 31.44 % |
20 месеца | 42.73 лв. | 854.65 лв. | 27.72 % | 31.52 % |
18 месеца | 46.50 лв. | 837.01 лв. | 27.76 % | 31.58 % |
17 месеца | 48.72 лв. | 828.19 лв. | 27.78 % | 31.61 % |
15 месеца | 54.04 лв. | 810.56 лв. | 27.77 % | 31.60 % |
13 месеца | 60.99 лв. | 792.92 лв. | 27.71 % | 31.50 % |
12 месеца | 65.34 лв. | 784.10 лв. | 27.65 % | 31.43 % |
9 месеца | 84.18 лв. | 757.65 лв. | 27.26 % | 30.93 % |
6 месеца | 121.87 лв. | 731.20 лв. | 26.27 % | 29.69 % |
3 месеца | 234.91 лв. | 704.74 лв. | 23.25 % | 25.88 % |
Product information PB Personal Finance
THE LOAN PERIOD IS
CHOOSES IN THE ORDER PROCESS!
CHOOSES IN THE ORDER PROCESS!
Electro-Voice EVID 6.2T
PRICE:
678.29 лв.
Мonths | Monthly installments | GLP | GPR | |
---|---|---|---|---|
48 месеца | 21.59 лв. | 1,036.43 лв. | 22.60 % | 25.09 % |
42 месеца | 23.61 лв. | 991.66 лв. | 22.87 % | 25.42 % |
36 месеца | 26.30 лв. | 946.89 лв. | 23.13 % | 25.74 % |
30 месеца | 30.07 лв. | 902.13 лв. | 23.38 % | 26.05 % |
24 месеца | 35.72 лв. | 857.36 лв. | 23.59 % | 26.30 % |
18 месеца | 45.14 лв. | 812.59 лв. | 23.70 % | 26.44 % |
15 месеца | 52.68 лв. | 790.21 лв. | 23.67 % | 26.42 % |
12 месеца | 63.98 лв. | 767.82 лв. | 23.53 % | 26.22 % |
9 месеца | 82.83 лв. | 745.44 лв. | 23.17 % | 25.81 % |
6 месеца | 120.51 лв. | 723.06 лв. | 22.29 % | 24.71 % |
3 месеца | 233.56 лв. | 700.67 лв. | 19.69 % | 21.58 % |
2 месеца | 346.60 лв. | 693.21 лв. | 17.56 % | 19.02 % |
Product information PB Personal Finance
THE LOAN PERIOD IS
CHOOSES IN THE ORDER PROCESS!
CHOOSES IN THE ORDER PROCESS!
Buy with
48 installments of 22.74 лв.
Electro-Voice EVID 6.2T
PRICE:
678.29 лв.
Мonths | Monthly installments | GLP | GPR | |
---|---|---|---|---|
3 месеца | 235.59 лв. | 706.77 лв. | 25.03 % | 28.11 % |
4 месеца | 179.07 лв. | 716.28 лв. | 26.59 % | 30.08 % |
5 месеца | 145.15 лв. | 725.75 лв. | 27.58 % | 31.35 % |
6 месеца | 122.21 лв. | 733.26 лв. | 27.26 % | 30.94 % |
7 месеца | 106.06 лв. | 742.42 лв. | 27.72 % | 31.52 % |
8 месеца | 93.94 лв. | 751.52 лв. | 28.04 % | 31.95 % |
9 месеца | 84.52 лв. | 760.68 лв. | 28.28 % | 32.25 % |
10 месеца | 76.99 лв. | 769.90 лв. | 28.46 % | 32.48 % |
11 месеца | 70.82 лв. | 779.02 лв. | 28.58 % | 32.64 % |
12 месеца | 65.68 лв. | 788.16 лв. | 28.67 % | 32.75 % |
13 месеца | 61.33 лв. | 797.29 лв. | 28.73 % | 32.83 % |
14 месеца | 57.61 лв. | 806.54 лв. | 28.77 % | 32.88 % |
15 месеца | 54.38 лв. | 815.70 лв. | 28.79 % | 32.90 % |
16 месеца | 51.55 лв. | 824.80 лв. | 28.79 % | 32.91 % |
17 месеца | 49.06 лв. | 834.02 лв. | 28.79 % | 32.90 % |
18 месеца | 46.84 лв. | 843.12 лв. | 28.77 % | 32.88 % |
19 месеца | 44.86 лв. | 852.34 лв. | 28.75 % | 32.85 % |
20 месеца | 43.07 лв. | 861.40 лв. | 28.71 % | 32.81 % |
21 месеца | 41.46 лв. | 870.66 лв. | 28.68 % | 32.77 % |
22 месеца | 39.99 лв. | 879.78 лв. | 28.64 % | 32.71 % |
23 месеца | 38.65 лв. | 888.95 лв. | 28.59 % | 32.65 % |
24 месеца | 37.42 лв. | 898.08 лв. | 28.55 % | 32.59 % |
25 месеца | 36.29 лв. | 907.25 лв. | 28.49 % | 32.53 % |
26 месеца | 35.24 лв. | 916.24 лв. | 28.44 % | 32.46 % |
27 месеца | 34.28 лв. | 925.56 лв. | 28.39 % | 32.39 % |
28 месеца | 33.38 лв. | 934.64 лв. | 28.33 % | 32.31 % |
29 месеца | 32.55 лв. | 943.95 лв. | 28.27 % | 32.24 % |
30 месеца | 31.77 лв. | 953.10 лв. | 28.21 % | 32.16 % |
31 месеца | 31.04 лв. | 962.24 лв. | 28.15 % | 32.08 % |
32 месеца | 30.35 лв. | 971.20 лв. | 28.09 % | 32.00 % |
33 месеца | 29.71 лв. | 980.43 лв. | 28.03 % | 31.92 % |
34 месеца | 29.11 лв. | 989.74 лв. | 27.97 % | 31.84 % |
35 месеца | 28.54 лв. | 998.90 лв. | 27.90 % | 31.76 % |
36 месеца | 28.00 лв. | 1,008.00 лв. | 27.84 % | 31.68 % |
37 месеца | 27.49 лв. | 1,017.13 лв. | 27.78 % | 31.60 % |
38 месеца | 27.01 лв. | 1,026.38 лв. | 27.71 % | 31.52 % |
39 месеца | 26.55 лв. | 1,035.45 лв. | 27.65 % | 31.44 % |
40 месеца | 26.11 лв. | 1,044.40 лв. | 27.59 % | 31.36 % |
41 месеца | 25.70 лв. | 1,053.70 лв. | 27.53 % | 31.28 % |
42 месеца | 25.31 лв. | 1,063.02 лв. | 27.46 % | 31.20 % |
43 месеца | 24.93 лв. | 1,071.99 лв. | 27.40 % | 31.12 % |
44 месеца | 24.57 лв. | 1,081.08 лв. | 27.34 % | 31.04 % |
45 месеца | 24.23 лв. | 1,090.35 лв. | 27.28 % | 30.96 % |
46 месеца | 23.90 лв. | 1,099.40 лв. | 27.21 % | 30.88 % |
47 месеца | 23.59 лв. | 1,108.73 лв. | 27.15 % | 30.80 % |
48 месеца | 23.29 лв. | 1,117.92 лв. | 27.09 % | 30.72 % |
Product information DSK Bank | Loan Calculator
THE LOAN PERIOD IS
CHOOSES IN THE ORDER PROCESS!
CHOOSES IN THE ORDER PROCESS!
Frequency Response (-10dB) 62 - 20000 Hz
Sensitivity 1W/1m 94 dB
Max. SPL / 1m (calc) 122 dB
Coverage (nominal -6dB) H° 100 °
Include Mounting Bracket Kit
Coverage (nominal -6dB) V° 80 °
Nominal impedance 8 ohms
Color Black
Input Connections Spring Terminal
Outdoor
Chassis Size 6 inches
Speaker Type Fullrange, Mid-High, Two-Way
Weight Net 5.3 kg ( 11.68 lbs )
Dimensions 419 x 228 x 298 mm
(16.5" x 8.98" x 11.73")
Transformer Taps (Transformer Version Only) 70V/100V:15W, 30W, 60W, 8 ohm Bypass
Tags:
Electro-Voice EVID 6.2T